Explanation | Element List |
Purchase | Operation type |
Astra Mining Limited Company | Name of the company (asset) purchased |
Saudi Lime Industries Company announced on 15/08/1445 corresponding to 25/02/2024 the purchase of 100% of the share capital of Astra Mining Limited Company for a total value of 35 million Saudi riyals. Additionally, the company will settle the local bank debts of Astra Mining Limited Company amounting to 129,550,000 million Saudi riyals, making the total amount 164,550,000 million Saudi riyals. Saudi Lime Industries Company announces the completion of the purchase of 100% of the share capital of Astra Mining Limited Company. | Introduction |
11/11/1445 corresponding to 19/05/2024 | The end date of the acquisition/asset purchase procedures |
Saudi Lime Industries Company has completed the purchase process of all shares capital in Astra Mining Limited Company, following the fulfillment of conditions outlined in the agreement, including obtaining approvals from relevant authorities. The purchase amount has been settled in accordance with the agreement, utilizing bank financing and the company’s own resources. | Summary of the acquisition/purchase of the asset |
There are no related parties. | Related Parties |
It is expected that the financial impact will appear during the second half of the fiscal year 2024. | Financial Impact |
11/11/1445 corresponding to 19/05/2024 | Ownership and Legal Documents Transfer Conclusion Date |
| Additional Information |